Grótta and ÍR will face each other on 06/26/2024 at 9:15 PM at Vivaldivöllurinn stadium, Seltjarnarnes, Iceland. The match is part of Inkasso-Deildin.
Final Result 1:3
The probability of winning for Grótta is 36%. The probability of a draw between Grótta and ÍR is 22%. The probability of winning for ÍR is 43%
The probability of both teams scoring is 71%, while the probability of at least one team not scoring is 29%
The probability of there being over 2.5 total goals is 72%, while the probability of there being under 2.5 goals is 28%
In the last 10 matches across all competitions, Grótta has seen both teams score 7 times, while ÍR has seen it 7 times
In the last match on 06/19/2024, Grótta lost to Njardvík with a score of 2-3
In the last match on 06/20/2024, ÍR defeated Fjölnir with a score of 3-1
In the last head-to-head on 08/17/2017, ÍR defeated Grótta at home with a score of 3-1
In the last 5 head-to-head matches, Grótta has won 1 times, ÍR has won 2 times, and they have drawn 2 times. Grótta has scored an average of 1.6 goals per match, while ÍR has scored an average of 1.6 goals per match.
Grótta is currently in the 7th position in the Inkasso-Deildin league, while ÍR is in the 8th position.
In this season of Inkasso-Deildin, Grótta has won 2 times, lost 2 times, and drawn 4 times. Grótta has scored an average of 1.63 goals per match and conceded 1.88 goals.
In this season of Inkasso-Deildin, ÍR has won 2 times, lost 3 times, and drawn 3 times. ÍR has
Team Statistics in Inkasso-Deildin
Grótta | Achievement | ÍR |
---|---|---|
Inkasso-Deildin Form | ||
1 | Longest winning run | 2 |
3 | Longest losing streak | 1 |
6 | Longest run without loss | 2 |
5 | Longest run without win | 6 |
1 | Clean sheets | 0 |
6 | Matches over 2.25 goals | 6 |
3 | Matches under 2.25 goals | 3 |
7 | Matches First Half Over 0.5 | 7 |
2 | Matches First Half Under 0.5 | 2 |
4 | Matches odd | 4 |
5 | Matches even | 5 |
1.56 | Average goals scored | 1.33 |
2 | Average goals allowed | 1.78 |
1 | Failure to score | 3 |
4 - 3 | Biggest victory | 3 - 1 |
0 - 3 | Biggest defeat | 5 - 0 |
0 | Missed penalties | 0 |
1 | Penalty goals | 2 |
1 | Own goals | 0 |
0 (0%) | Goalless draw at home match | 0 (0%) |
0 (0%) | Goalless draw at away match | 0 (0%) |
0 | Comeback win | 2 |
A. Aðalsteinsson | Top Goal Scorer | B. Bjarkason |
Top Assist |
per match and conceded 1.88 goals.
In the last 5 matches, Grótta has won 1 times, lost 2 times and drawn 2 times. Grótta has scored an average of 1.8 goals per match and conceded 2.4 goals.
In the last 5 matches, ÍR has won 1 times, lost 2 times and drawn 2 times. ÍR has scored an average of 1.2 goals per match and conceded 2.4 goals.
Team Statistics in Inkasso-Deildin
Grótta | Achievement | ÍR |
---|---|---|
Inkasso-Deildin Form | ||
1 | Longest winning run | 2 |
3 | Longest losing streak | 1 |
6 | Longest run without loss | 2 |
5 | Longest run without win | 6 |
1 | Clean sheets | 0 |
6 | Matches over 2.25 goals | 6 |
3 | Matches under 2.25 goals | 3 |
7 | Matches First Half Over 0.5 | 7 |
2 | Matches First Half Under 0.5 | 2 |
4 | Matches odd | 4 |
5 | Matches even | 5 |
1.56 | Average goals scored | 1.33 |
2 | Average goals allowed | 1.78 |
1 | Failure to score | 3 |
4 - 3 | Biggest victory | 3 - 1 |
0 - 3 | Biggest defeat | 5 - 0 |
0 | Missed penalties | 0 |
1 | Penalty goals | 2 |
1 | Own goals | 0 |
0 (0%) | Goalless draw at home match | 0 (0%) |
0 (0%) | Goalless draw at away match | 0 (0%) |
0 | Comeback win | 2 |
A. Aðalsteinsson | Top Goal Scorer | B. Bjarkason |
Top Assist |