24
12
11
1
1.60
52%
- 2022.10.31. - |
Selected Bets | Result | Odds | |
---|---|---|---|
18:00 | Maccabi Jaffa - Ironi Tiberias Tip: Over (O/U 1.5) |
2:0 | 1.40 |
21:00 | Elche - Getafe Tip: Over (O/U 1.5) |
0:1 | 1.54 |
21:30 | Curico Unido - Nublense Tip: Over (O/U 2.5) |
1:2 | 1.85 |
- 2022.10.28. - |
Selected Bets | Result | Odds | |
---|---|---|---|
20:00 | Graafschap - Oss Tip:Over (O/U 2.5) |
2:0 | 1.63 |
20:30 | Werder Bremen - Hertha Berlin Tip:Over (O/U 2.5) |
1:0 | 1.57 |
20:45 | Connahs Q. - Newtow Tip: Under (O/U 2.5) |
3:1 | 1.81 |
20:45 | Genk - KV Mechelen Tip: Over (O/U 2.5) |
3:1 | 1.43 |
00:00 | Bahia - Guarani Tip: 1 (1X2) |
1:1 | 1.53 |
- 2022.10.27. - |
Selected Bets | Result | Odds | |
---|---|---|---|
18:45 | Malmo FF - Royale Union SG Tip:Over (O/U 2.5) |
0:2 | 1.92 |
18:45 | Vaduz - AZ Alkmaar Tip: 2 (AsianHandi -1) |
1:2 | 1.70 |
21:00 | Freiburg - Olympiacos Piraeus Tip: 1 (1X2) |
1:1 | 1.43 |
21:00 | Hearts - RFS Tip: Over (O/U 2.5) |
2:1 | 1.83 |
- 2022.10.26. - |
Selected Bets | Result | Odds | |
---|---|---|---|
16:00 | Rapid Vienna - Hartberg Tip:Over (O/U 2.5) |
5:1 | 1.54 |
21:00 | Atl. Madrid - Bayer Leverkusen Tip: Over (O/U 2.5) |
2:2 | 1.88 |
21:00 | Tottenham - Sporting CP Tip: 1 (1X2) |
1:1 | 1.54 |
- 2022.10.24. - |
Selected Bets | Result | Odds | |
---|---|---|---|
18:30 | Cremonese - Sampdoria Tip:Over (O/U 2.5) |
0:1 | 1.92 |
19:00 | Sirius - Kalmar Tip: Over (O/U 2.5) |
0:0 | 1.87 |
21:00 | West Ham - Bournemouth Tip: Over (O/U 1.5) |
2:0 | 1.31 |
- 2022.10.23. - |
Selected Bets | Result | Odds | |
---|---|---|---|
17:10 | Slaven Belupo - Rijeka Tip:Over (O/U 2.5) |
2:1 | 2.05 |
17:30 | Tottenham - Newcastle Tip: Over (O/U 2.5) |
1:2 | 1.92 |
18:00 | Atalanta - Lazio Tip: Over (O/U 2.5) |
0:2 | 1.82 |
- 2022.10.22. - |
Selected Bets | Result | Odds | |
---|---|---|---|
17:00 | Montpellier - Lyon Tip:Over (O/U 2.5) |
1:2 | 1.52 |
20:45 | Fiorentina - Inter Tip: Over (O/U 2.5) |
3:4 | 1.80 |
21:00 | Real Madrid - Sevilla Tip: Over (O/U 2.5) |
3:1 | 1.55 |
- Soccer Only (1x2, Goals, BTTS, HT/FT, CS)(From Premium Selection)
- Daily Strong Tip 75%++ Winning rate (Odd@1.40-10)
- INFO Tips
- Daily Average Strong INFO&Predicted (1+) Matches
- Daily Service in UTC+2 Central Europe Time zone